TOUCHING LIVES MOULDING FUTURE
S.No | Name | Academic qualification | Experiance |
01 | FR. M.C.GEORGE SDB (PRINICIPAL) | MA, B.ED | 30 YEARS |
02 | FR. THADEUS KUJUR | MA, B.ED | 25 |
03 | ALPONA BORGOYARY | BA,D.El.Ed | 10 |
04 | AMIT NATH | BA,D.EL.ED, B.ED | 5 |
05 | ANAMIKA SENGYUNG | MA | 5 |
06 | ANURADHA DAS | MA | 4 |
07 | ASMINA BEGUM | MA, B.Ed, D.EL.ED | 6 |
08 | DHRUBA SAHA | BA ,D.El.Ed | 12 |
09 | DIPANWITA DAS | M.Com ,B.Ed | 20 |
10 | JUMUNI BRAHMA | NTT | 20 |
11 | ANKITA PRAMANIK | BA, B.ED | 3 |
12 | NIJORA RAJBONGSHI | BA ,TTC ,D.El.Ed | 20 |
13 | PIERCY PRADEEP BASUMATARY | BA, D.El.Ed | 22 |
14 | PLABINA DAS | B.Se ,D.El.ED, B.ed | 5 |
15 | RANJIT ROY | BA D.El.Ed | 35 |
16 | PRAVA DHAN | BA ,TTC D.El.Ed | 22 |
17 | PRITI RANI SAHA | M .SC, B.ed | 5 |
18 | REGINA BASUMATARY | BA, TTC | 22 |
19 | SANJOY CHOUDHURY | B.E./ B.Tech | 5 |
20 | SEYIELENU SALE | MA | 7 |
21 | SHAHEEN AHMED | MSc(Maths) ,D.El.Ed, B.ed | 6 |
22 | SUJATA CHAKRABORTY | B.Com, D.El.Ed | 5 |
23 | SUPRIYA NATH | BA | 4 |
24 | TASLIMA AKTER | MA, B. Ed | 5 |
25 | TINA MARAK | BA ,Edu HON | 7 |
26 | PRIYA SAHA | M.A IN HINDI | 5 |
27 | BANAJIT SAHA | B.Sc D.EL.ED | 8 |
28 | RUNUMI RAMCHIARY | BA D.EL.ED | 3 |
29 | JENY PARVIN | M.COM D.EL.ED | 5 |
30 | PUJA ROY | BCOM , D.EL.ED | 5 |
31 | RITIKSHA SUNAR | BA | 6 |
32 | NANDITA SINGH | BA | 6 |
33 | PIJUSH DUTTA | BA, B ED | 6 |
34 |
Designed & Maintained By Newgen Technologies, New Delhi