TOUCHING LIVES MOULDING FUTURE
Details | ||
---|---|---|
1 | Name of the School | Don Bosco School |
2 | Affiliation No. | 230324 |
3 | School Code | 35586 |
4 | Complete Address with Pin code | Ward No.3, Barpeta Road,Assam-781315 |
5 | Principal Name & Qualification | Fr. M.C .George |
6 | School Email-ID | donboscobprd12@gmail.com |
7 | Contact details (Tollfree/Mobile) | 03666295761 |
Details | ||
---|---|---|
1 | Copies of Affiliation / Up gradation letter and recent extension of Affiliation, if any | Affiliation letter(SARAS) |
2 | Copies of Societies/Trust/Company Registration/ Renewal certificate, As Applicable | Society registration certificate |
3 | Copy of No Objection Certificate issued, if applicable by the State Government | NOC |
4 | Copies of Recognition Certificate under RTE ACT 2009 | Recognition Certificate |
5 | Copy of valid Building Safety Certificate as per the National Building Code | Building Safety |
6 | Copy of valid Fire Safety Certificate issued by the competent authority | Fire Safety Certificate |
7 | Copy of the DEO certificate submitted by the School for Affiliation/Up gradation/Extension of affiliation for self certification by the School | Self Certification |
8 | Copies of valid Water, Health & Sanitization Certificate | Water, Health & Hygene |
9 | Copy of Land Certificate (Appendix X) | Land Certificate |
10 | Fire Safety Certificate | Fire Safety Certificate |
11 | Copy of Land Certificate (Annexure B) | LAND CERTIFICATE |
Details | ||
---|---|---|
1 | Fee Structure of the School | Fee Structure |
2 | Annual Academic Calendar | ANNUAL PLAN |
3 | List of School Management Committee | School Management Committee |
4 | List of Parents Teacher Association (PTA) Members | Parents Teacher Association (PTA) Members |
5 | Last Three Years Result of the Board Examination |
Year | No. of Registered Student | No. of students Passed | Pass Percentage | Remarks | |
---|---|---|---|---|---|
1 | 2024 | 31 | 31 | 100 | Excellent |
2 | |||||
3 |
Year | No. of Registered Student | No. of students Passed | Pass Percentage | Remarks | |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
Details | ||
---|---|---|
1 | Principal | Fr. M.C. George |
2 | Total No. of Teachers | 33 |
3 | PGT | 08 |
4 | TGT | 03 |
5 | PRT | 11 |
6 | NTT | 11 |
7 | Teachers section ratio | 1.15 |
8 | Details of Special Educator | ANNAD PATEL |
9 | Details of Counsellor and wellness Teacher | FR .JOSEPH THELAKAT |
Details | ||
---|---|---|
1 | Total campus area of the School (In square Mtr) | 16535 |
2 | No and size of the class rooms (In sq mtr) | 38 & 43 |
3 | No and size of the laboratories (Including Computer labs) (In sq. mtr) | 3 & 75 |
4 | Internet facility | Yes |
5 | No. of Girls Toilet | 25 |
6 | No. of Boys Toilet | 20 |
7 | Link of Youtube video of the Inspection of School covering the infrastructure of the School. | Infrastructure of the School |
Designed & Maintained By Newgen Technologies, New Delhi